Manage your organisation settings
Turn paid modules on or off for each cashbook. Changes are prorated on your next invoice.
| Cashbook | Fixed Assets · $2.00/mo | Budgets & Forecasts · $3.00/mo |
|---|---|---|
| Harbour View Café Ltd | On | |
| Kauri Plumbing 2018 Ltd | On | On |
| Tui Bakery Ltd | ||
| Southern Cross Landscaping Ltd | On until 31 Jul On | |
| Miro Design Studio Ltd | On | |
| Whitestone Contracting Ltd | On | |
| Aroha Wellness Collective Ltd | ||
| Pounamu Property Trust | On | On |
| Golden Bay Holiday Park Ltd Closes 31 Jul | Off | Off |
| Matakana Farm Supplies Ltd | ||
| Beacon Electrical Ltd | On | |
| Te Mata Vineyard Ltd | ||
| 12 cashbooks × $10.00 = $120.00 | 6 on × $2.00 = $12.00 | 3 on × $3.00 = $9.00 |
From 1 Aug: 1 cashbook closing, 1 Fixed Assets removal scheduled.
Tui Bakery Ltd will get access immediately. Adds $3.00 + GST / month to your subscription — your next invoice includes a prorated charge for the rest of July.