| Name | GST Status | Unrecon. Transactions | Fixed Assets $2/mo | Budgets & Forecasts $3/mo | Actions |
|---|---|---|---|---|---|
| Harbour View Café Ltd | Due 28 Jul | 14 | |||
| Kauri Plumbing 2018 Ltd | Filed | ||||
| Tui Bakery Ltd | Filed | ||||
| Southern Cross Landscaping Ltd | Filed | On until 31 Jul On | |||
| Miro Design Studio Ltd | Overdue | 3 | |||
| Whitestone Contracting Ltd | Filed | ||||
| Golden Bay Holiday Park Ltd Closing on: 31/07/2026 | Filed | Off | Off | ||
| Pounamu Property Trust | Not GST registered | ||||
| Beacon Electrical Ltd | Due 28 Jul | ||||
| Aroha Wellness Collective Ltd | Filed | ||||
| 12 cashbooks × $10 = $120 | 6 × $2 = $12 | 3 × $3 = $9 | $141/mo | ||
Tui Bakery Ltd will get access immediately. Adds $3.00 + GST / month to your subscription — your next invoice includes a prorated charge for the rest of July.
Harbour View Café Ltd keeps access until 31 Jul (already paid). After that the register locks and automated depreciation stops — asset data is kept. You can undo this until 31 Jul.
This cancels the scheduled removal for Southern Cross Landscaping Ltd. Nothing changes on your invoice — the module simply stays on at $2.00 + GST / month.