Sample: invoice INV-0847, issued 1 Jul 2026, total $163.65 ($142.30 + GST $21.35). July billed in advance (12 cashbooks, 6 × Fixed Assets, 3 × Budgets & Forecasts) plus one prorated June charge (Budgets & Forecasts enabled for Miro Design Studio on 18 Jun: 13/30 × $3.00 = $1.30). Every variant reconciles to the same total — they differ only in row layout.
Today's format plus Cashbook ID (the cashbook UUID, truncated here), Product (modules prefixed Module:), Unit price and Amount columns. Trivial to filter/pivot in Excel; the amount column sums to the invoice subtotal.
| Invoice | Cashbook ID | Cashbook | Product | Start | End | Type | Unit | Amount |
|---|---|---|---|---|---|---|---|---|
| INV-0847 | 9d3f2a71-… | Harbour View Café Ltd | CashBook | 01/07/2026 | 31/07/2026 | advance | 10.00 | 10.00 |
| INV-0847 | 9d3f2a71-… | Harbour View Café Ltd | Module: Fixed Assets | 01/07/2026 | 31/07/2026 | advance | 2.00 | 2.00 |
| INV-0847 | b81c40e5-… | Kauri Plumbing 2018 Ltd | CashBook | 01/07/2026 | 31/07/2026 | advance | 10.00 | 10.00 |
| INV-0847 | b81c40e5-… | Kauri Plumbing 2018 Ltd | Module: Fixed Assets | 01/07/2026 | 31/07/2026 | advance | 2.00 | 2.00 |
| INV-0847 | b81c40e5-… | Kauri Plumbing 2018 Ltd | Module: Budgets & Forecasts | 01/07/2026 | 31/07/2026 | advance | 3.00 | 3.00 |
| INV-0847 | f04d9c22-… | Miro Design Studio Ltd | Module: Budgets & Forecasts | 18/06/2026 | 30/06/2026 | prorated | 3.00 | 1.30 |
| … 16 more rows (remaining 10 CashBook rows, 4 Module: Fixed Assets rows, 2 Module: Budgets & Forecasts rows) | ||||||||
| Subtotal (22 rows) | 142.30 | |||||||
| GST 15% | 21.35 | |||||||
| Invoice total | 163.65 | |||||||
Answers "what does each client cost me?" directly — the per-cashbook subtotal is what a firm on-charges to its client. Harder to pivot (blank repeat columns), friendlier to read top-to-bottom.
| Cashbook | Product | Start | End | Type | Amount |
|---|---|---|---|---|---|
| Harbour View Café Ltd | CashBook | 01/07/2026 | 31/07/2026 | advance | 10.00 |
| Module: Fixed Assets | 01/07/2026 | 31/07/2026 | advance | 2.00 | |
| Harbour View Café Ltd subtotal | 12.00 | ||||
| Miro Design Studio Ltd | CashBook | 01/07/2026 | 31/07/2026 | advance | 10.00 |
| Module: Budgets & Forecasts | 01/07/2026 | 31/07/2026 | advance | 3.00 | |
| Module: Budgets & Forecasts | 18/06/2026 | 30/06/2026 | prorated | 1.30 | |
| Miro Design Studio Ltd subtotal | 14.30 | ||||
| … 10 more cashbook groups | |||||
| Subtotal | 142.30 | ||||
| GST 15% | 21.35 | ||||
| Invoice total | 163.65 | ||||
Mirrors the Stripe invoice exactly: one section per invoice line, each section's subtotal equals that line's amount. Fastest to audit against the invoice PDF; least convenient for per-client cost questions.
| Invoice line | Cashbook | Start | End | Type | Amount |
|---|---|---|---|---|---|
| CashBook — qty 12 × $10.00 = $120.00 | |||||
| Harbour View Café Ltd | 01/07/2026 | 31/07/2026 | advance | 10.00 | |
| … 11 more CashBook rows | |||||
| Module: Fixed Assets — qty 6 × $2.00 = $12.00 | |||||
| Harbour View Café Ltd | 01/07/2026 | 31/07/2026 | advance | 2.00 | |
| … 5 more Fixed Assets rows | |||||
| Module: Budgets & Forecasts — qty 3 × $3.00 = $9.00, plus proration $1.30 = $10.30 | |||||
| Kauri Plumbing 2018 Ltd | 01/07/2026 | 31/07/2026 | advance | 3.00 | |
| Miro Design Studio Ltd | 18/06/2026 | 30/06/2026 | prorated | 1.30 | |
| … 2 more Budgets & Forecasts rows | |||||
| Subtotal | 142.30 | ||||
| GST 15% | 21.35 | ||||
| Invoice total | 163.65 | ||||